S.No. | Course | First Year Fee | Entrance Exams Accepted | ||
---|---|---|---|---|---|
Program: B.Tech. (Part-Time) | |||||
1 | B.Tech. (Part-Time) CSE - Cloud Computing | MIT-ADT Application Form | |||
2 | B.Tech. (Part-Time) CSE - Cyber Security | MIT-ADT Application Form | |||
3 | B.Tech. (Part-Time) CSE - AI & Analytics | MIT-ADT Application Form | |||
4 | B.Tech. (Part Time) Mechanical - Industry 4.0 Smart Manufacturing | MIT-ADT Application Form | |||
5 | B.Tech. (Part Time) Mechanical - Manufacturing Technology | MIT-ADT Application Form | |||
Program: Bachelor In Computer Application | |||||
6 | BCA (Specialisation In Applied Data Science And Analytics) | 1,29,000/- | MIT-ADT Application Form | ||
Program: Bachelor Of Architecture | |||||
7 | B.Arch. (Bachelor Of Architecture) | 1,75,700/- | JEE-Main (Paper-2) / NATA | ||
Program: Bachelor Of Arts | |||||
8 | BFA (Sculpture) | 60,700/- | MIT-ADT Application Form | ||
9 | BFA (Painting) | 60,700/- | MIT-ADT Application Form | ||
10 | BFA (Applied Arts) | 1,25,000/- | MIT-ADT Application Form | ||
11 | B.A. (Pakrut And Jainism) | 80,700/- | MIT-ADT Application Form | ||
12 | B.A. (Administration) | 1,50,700/- | MIT-ADT Application Form | ||
13 | B.A. (Hons.) English | 80,700/- | MIT-ADT Application Form | ||
Program: Bachelor Of Business Administration | |||||
14 | BBA (Digital Marketing) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
15 | BBA (Global) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
16 | BBA (International Business) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
17 | BBA (Business Analytics) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
18 | BBA (Computer Application) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
19 | BBA (ACCA UK Accreditation) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
20 | BBA (General) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
21 | BBA (Finance Technology) | 1,65,200/- | MH-CET / MIT-ADT Application Form | ||
Program: Bachelor Of Commerce | |||||
22 | B.Com Honors & Economics | 1,18,900/- | MIT-ADT Application Form | ||
Program: Bachelor Of Design | |||||
23 | B.Des. (Graphic Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
24 | B.Des. (Retail Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
25 | B.Des. (Game Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
26 | B.Des. (Interior Space & Furniture Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
27 | B.Des. (Fashion Communication Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
28 | B.Des. (Transportation Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
29 | B.Des. (Fashion Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
30 | B.Des. (Product Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
31 | B.Des. (Film & Video Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
32 | B.Des. (Bachelor Of Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by studio test & personal interview. | ||
33 | B.Des. (Animation Design) | 3,98,000/- | MITID-DAT / Design Aptitude Test followed by Studio Test & {ersonal Interview. | ||
Program: Bachelor Of Education | |||||
34 | B.Ed. | 50,000/- | MAHA-CET / PERA | ||
Program: Bachelor Of Film And Drama | |||||
35 | B.Sc. (Film Making Specialisation In Screenplay Writing) | 4,70,700/- | MIT-ADT Application Form | ||
36 | B.Sc. (Film Making Specialisation In Direction) | 4,70,700/- | MIT-ADT Application Form | ||
37 | B.A. (Dramatics Specialisation In Acting & Theatre Techniques) | 2,05,700/- | MIT-ADT Application Form | ||
38 | B.Sc. (Film Making Specialisation In Visual Effects And Motion Graphics) | 4,70,700/- | MIT-ADT Application Form | ||
39 | B.Sc. (Film Making Specialisation In Sound Recording & Designing) | 4,70,700/- | MIT-ADT Application Form | ||
40 | B.Sc. (Film Making Specialisation In Editing) | 4,70,700/- | MIT-ADT Application Form | ||
41 | B.Sc. (Film Making Specialisation In Cinematography) | 4,70,700/- | MIT-ADT Application Form | ||
Program: Bachelor Of Journalism And Mass Communication | |||||
42 | B.A. (Journalism & Mass Communication) | 1,33,200/- | MIT-ADT Application Form | ||
Program: Bachelor Of Science. | |||||
43 | B.Sc. Hons. (Computer Science) | 1,50,700/- | JEE Mains / MHT-CET / MIT-ADT Application Form | ||
44 | B.Sc. (Nautical Science) | 3,87,634/- | MIT-ADT Application Form (MANET) | ||
45 | B.Sc. (Computer Science) | 1,50,700/- | JEE Mains / MHT-CET / MIT-ADT Application Form | ||
46 | B.Sc. Hons (Food Science) | 1,65,700/- | MIT-ADT Application Form | ||
Program: Bachelor Of Technology | |||||
47 | B.Tech. (IT - Data Analytics) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
48 | B.Tech. (Information Technology) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
49 | B.Tech. (Electronics And Computer Engineering) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
50 | B.Tech. (Electronics & Communication Engineering) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
51 | B.Tech. (CSE - Intelligent Systems) | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
52 | B.Tech. (Computer Science & Engineering) | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
53 | B.Tech. (Construction Engineering & Management) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
54 | B.Tech. (Marine Engineering) | 4,00,543/- | IMU-CET / MIT-ADT Application Form (MANET) | ||
55 | B.Tech. (CSE - Blockchain Technology) | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
56 | B.Tech. (Bioengineering Sciences And Research) | 2,05,700/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
57 | B.Tech. (CSE - Big Data And Cloud Engineering) | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
58 | B.Tech. (Civil Engineering) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
59 | B.Tech. (CSE - Cloud Computing) | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
60 | B.Tech. (Mechanical Engineering - Robotics And Automation) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
61 | B.Tech. (CSE - Cyber Security And Forensics) | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
62 | B.Tech. (Mechanical Engineering) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
63 | B.Tech. (Food Technology) | 1,65,700/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
64 | B.Tech. (CSE - Artificial Intelligence & Analytics) | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
65 | B.Tech. (Aerospace Engineering) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
66 | B.Tech. ME- Electric Vehicle (In Association With ARAI) | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
Program: Certification Course In Architecture | |||||
67 | Certification Course In AI In Architecture | 7,000/- / 10,000/- | MIT-ADT Application Form | ||
Program: Diploma In Education | |||||
68 | P.G. Diploma In Guidance & Counselling | MIT-ADT Application Form | |||
Program: Diploma Of Design | |||||
69 | Automotive Clay & Digital Sculpting | 5,20,500/- | MIT-ADT Application Form | ||
70 | Post Graduate Diploma In Innovation | 6,00,000/- | MIT-ADT Application Form | ||
Program: Integrated B.Tech. (Diploma And B.Tech.) | |||||
71 | Integrated B.Tech. (Diploma + B.Tech.) - Information Technology | 75,000/- | MIT-ADT Application Form | ||
72 | Integrated B.Tech. (Diploma + B.Tech.) CSE - Software Testing & Quality Assurance | 90,000/- | MIT-ADT Application Form | ||
73 | Integrated B.Tech. (Diploma + B.Tech.) CSE - Data Science | 90,000/- | MIT-ADT Application Form | ||
74 | Integrated B.Tech. (Diploma + B.Tech.) CSE - Computer Hardware & Network | 90,000/- | MIT-ADT Application Form | ||
75 | Integrated B.Tech. (Diploma + B.Tech.) - Electrical & Electronics Engineering | 75,000/- | MIT-ADT Application Form | ||
76 | Integrated B.Tech. (Diploma + B.Tech.) - Civil Engineering | 75,000/- | MIT-ADT Application Form | ||
77 | Integrated B.Tech. (Diploma + B.Tech.) ME - Robotics & Automation | 75,000/- | MIT-ADT Application Form | ||
78 | Integrated B.Tech. (Diploma + B.Tech.) - Mechanical Engineering | 75,000/- | MIT-ADT Application Form | ||
Program: Integrated M.Tech. (B.Tech. And M.Tech.) | |||||
79 | B.Tech. + M.Tech. In Information Technology | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
80 | B.Tech. + M.Tech. In Electronics & Communication Engineering | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
81 | B.Tech. + M.Tech. In Computer Science & Engineering | 2,15,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
82 | B.Tech. + M.Tech. In Civil Engineering | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
83 | B.Tech. + M.Tech. In Mechanical Engineering | 1,96,200/- | JEE Mains / MHT-CET / Uni-GAUGE(ComedK) | ||
84 | B.Tech. + M.Tech. In Bioengineering | 2,05,700/- | CET / NEET / JEE Mains | ||
Program: Master In Computer Application | |||||
85 | MCA (Data Science) | 1,48,250/- | MIT-ADT Application Form | ||
86 | MCA (Cloud Computing) | 1,48,250/- | MIT-ADT Application Form | ||
Program: Master Of Architecture | |||||
87 | M.Arch. (Traditional Indian Architectural Knowledge Systems) | 1,75,700/- | MIT-ADT Application Form | ||
Program: Master Of Arts | |||||
88 | M.A. (Administration) | 1,50,700/- | MIT-ADT Application Form | ||
89 | MFA (Painting) | 60,700/- | MIT-ADT Application Form | ||
90 | MFA (Applied Arts) | 1,10,700/- | MIT-ADT Application Form | ||
91 | M.A. (Pakrut And Jainism) | MIT-ADT Application Form | |||
92 | MFA (Sculpture) | 60,700/- | MIT-ADT Application Form | ||
Program: Master Of Business Administration | |||||
93 | MBA (Finance) | 2,07,500/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
94 | MBA (Marketing Management) | 2,07,500/- | MIT-ADT Application Form / CET / CAT / MAT/ ATMA / AIMA / GMAT / XAT | ||
95 | MBA (Technology Management) | 3,23,250/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
96 | MBA (Applied Data Science) | 3,23,250/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
97 | MBA (Port And Shipping Management) | 2,49,000/- | MIT-ADT Application / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
98 | MBA (Project And Construction Management) | 2,04,250/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
99 | MBA (Agri And Food Business Management) | 1,48,250/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
100 | MBA (General Business Management) | 2,08,500/- | MIT-ADT Application Form/CET/ CAT/ MAT/ ATMA/ AIMA/ GMAT/ XAT | ||
101 | MBA (Hospital & Healthcare Management) | 1,98,250/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
102 | MBA (Logistic And Supply Chain Management) | 2,48,250/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
103 | MBA (Executive) | 2,78,250/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
104 | Global Masters Of Business Administration In Association With University OF Business In Wroclaw Poland | 8,00,000/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
105 | MBA (Human Resource Management) | 2,07,500/- | MIT-ADT Application Form / CET / CAT / MAT / ATMA / AIMA / GMAT / XAT | ||
106 | MBA (International Business Management) | 2,07,500/- | MIT-ADT Application Form/CET/ CAT/ MAT/ ATMA/ AIMA/ GMAT/ XAT | ||
Program: Master Of Design | |||||
107 | M.Des. (Transportation Design) | 5,83,500/- | MITID-DAT | ||
108 | M.Des. (Product Design) | 5,83,500/- | MITID-DAT | ||
109 | M.Des. (Transcultural Design) | 5,83,500/- | MITID-DAT | ||
110 | M.Des. (Immersive Media Design) | 5,83,500/- | MITID-DAT | ||
111 | M.Des. (Design Management) | 5,83,500/- | MITID-DAT | ||
112 | M.Des. (Fashion Management & Marketing) | 5,83,500/- | MITID-DAT | ||
113 | M.Des. (Film & Video Design) | 5,83,500/- | MITID-DAT | ||
114 | M.Des. (Animation Design) | 5,83,500/- | MITID-DAT | ||
115 | M.Des. (Graphic Design) | 5,83,500/- | MITID-DAT | ||
116 | M.Des. (User Experience Design) | 5,83,500/- | MITID-DAT | ||
117 | M.Des. (Retail Design) | 5,83,500/- | MITID-DAT | ||
118 | M.Des. (Interior Space & Furniture Design) | 5,83,500/- | MITID-DAT | ||
Program: Master Of Education | |||||
119 | M.Sc. (E-Learning) | 1,50,000/- | MIT-ADT Application Form | ||
120 | M.A. (E-Learning) | 1,50,000/- | MIT-ADT Application Form | ||
121 | M.A. (Education) | 35,700/- | MIT-ADT Application Form | ||
Program: Master Of Film And Drama | |||||
122 | M.Sc. (Film Making Specialization In Visual Effects And Motion Graphics) | 4,65,700/- | MIT-ADT Application Form | ||
123 | M.Sc. (Film Making Specialization In Sound Recording & Designing) | 4,65,700/- | MIT-ADT Application Form | ||
124 | M.Sc. (Film Making Specialization In Editing) | 4,65,700/- | MIT-ADT Application Form | ||
125 | M.Sc. (Film Making Specialization In Cinematography) | 4,65,700/- | MIT-ADT Application Form | ||
126 | M.Sc. (Film Making Specialization In Screenplay Writing) | 4,65,700/- | MIT-ADT Application Form | ||
127 | M.Sc. (Film Making Specialization In Direction) | 4,65,700/- | MIT-ADT Application Form | ||
Program: Master Of Journalism And Mass Communication | |||||
128 | M.A. (Journalism & Mass Communication) | 1,38,200/- | MIT-ADT Application Form | ||
Program: Master Of Planning | |||||
129 | M.Plan. (Urban And Regional Planning) | 1,75,700/- | MIT-ADT Application Form | ||
Program: Master Of Technology | |||||
130 | M.Tech. (Construction Management) | 1,58,250/- | MIT-ADT Application Form | ||
131 | M.Tech. (Food Technology) | 1,60,700/- | GATE / ICAR / MCAER | ||
132 | M.Tech. (Environmental Bioengineering) | 1,50,700/- | GATE / MIT-ADT Application Form |
Crucial Admission counsellor is one of the top admission counselor for indian and foreign.
We provide best in class counseling service for admission in top universities and colleges for various courses like Engineering, Medical, Pharmecy, Law, Management etc.